Please find below a list of Price Increases effective from January 2021.
Supplier | Average Increase |
Advanced Engineering | 3.0% |
Aspen Pumps | 4.0% |
Bitzer | 2.4% |
Brazing Rod | 9.0% |
Carel | 2.0% |
Charles Austen | 4.0% |
Copper Fittings | 4.0% |
Danfoss | 3.0% |
EBM | 2.0% |
Eliwell | 3.0% |
Emerson - Alco | 4.0% |
Emerson - Copeland | 5.0% |
Gotec | 2.0% |
Hubbard | 4.5% |
Javac | 3.0% |
Lu-ve | 4.0% |
Maxi-Pro | 6.0% |
Parker | 3.0% |
Pump House | 6.2% |
RDM | 3.0% |
Ritchie Yellow Jacket | 3.0% |
Rothenberger | 3.0% |
Sauermann | 4.0% |
Tecumseh | 2.0% |
Wera | 5.0% |
Refrigerants | Increase |
R134a, R404A | 20.0% |
R410A, R407C, R407F, R32 | 15.0% |
R449A, R448A, R452A, R513A | 10.0% |
Back to Listing