Description
Optimized for HFC refrigerants and polyolester (POE) or polyalkyl glycol (PAG) oils.
100% 3Å Molecular Sieve.
100% 3Å Molecular Sieve.
Danfoss
| Product Group : | Danfoss Liquid Line Flare Drier DML |
|---|
| Product Group : | Danfoss Liquid Line Flare Drier DML |
|---|
| Acid Capacity : | 0.33 g |
|---|---|
| Capacity : | R32: 9.3 kW, R134a: 6.1 kW, R404A: 4.3 kW, R407C: 6.2 kW, R410A: 6.3 kW, R507: 4.2 kW |
| Liquid Capacity Conditions (ARI 710-2009) : | Delta p=0.07bar, tliq= 30°C, tvap=-15°C |
| Connection Size : | 1/4" |
|---|---|
| Connection Type : | Flare |
| Inlet Type : | Flare |
| Outlet Type : | Flare |
| Core : | Solid core |
|---|---|
| Core Size : | 05 cu.in. |
| Flow Capacity kW : | R32: 9.3, R134a: 6.1, R290: --, R404A: 4.3, R407C: 6.2, R410A: 6.3, R507: 4.2 |
| Shell Volume : | 0.12 L |
| Solid Core Surface : | 12.72 in², 82 cm² |
| Solid Core Volume : | 2.25 in³, 37 cm³ |
| Drying Capacity 24°C (Drops of Water) : | R32: 130, R134a: 155, R290: --, R404A: 161, R407C: 150, R410A: 140, R507: 169 |
|---|---|
| Drying Capacity 52°C (Drops of Water) : | R32: 120, R134a: 141, R290: --, R404A: 152, R407C: 138, R410A: 124, R507: 152 |
| Activated Alumina / Molec. Sieve. : | 0/100 % |
|---|---|
| Specification Key : | DML 052 |
| Type : | DML 052 |
| Commodity Code : | 84212980 |
|---|---|
| Country Of Origin : | MEX |
| EAN : | 5702428155762 |
| Gross Weight : | 0.272 kg |
| HS Code : | 023Z5037 |
| Body Material : | Steel |
|---|---|
| Connection Material : | Steel |
| Net Weight : | 0.25 kg |
|---|---|
| Volume : | 0.085 L |
| Weight : | 0.25 kg |
| Max Operating Pressure : | 46.0 Bar |
|---|
| Refrigerant : | R22/R407C, R23, R32, R125, R134a, R404A, R407A, R407F, R407H, R410A, R422B, R422D, R438A, R444B, R448A, R449A, R449B, R450A, R452A, R452B, R454A, R454B, R454C, R455A, R463A, R507A, R513A, R515B, R516A, R1233zd(E), R1234yf, R1234ze(E) |
|---|
| Approval : | UL |
|---|
| Max Temperature : | 70 °C |
|---|---|
| Medium Temperature Range : | -40-70 °C |
| Min Temperature : | -40 °C |
| Temperature Range : | -40-70 °C |
| Flow Direction Indicator : | Label printed 1-way arrow |
|---|---|
| Fluid Group : | 2 |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
023Z5035
|
Danfoss DML 032 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5036
|
Danfoss DML 033 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5037
|
Danfoss DML 052 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5038
|
Danfoss DML 053 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5039
|
Danfoss DML 082 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5040
|
Danfoss DML 083 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5041
|
Danfoss DML 084 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5043
|
Danfoss DML 163 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5044
|
Danfoss DML 164 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5045
|
Danfoss DML 165 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5046
|
Danfoss DML 166 F/Drier 3/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0049
|
Danfoss DML 303 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0050
|
Danfoss DML 304 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0051
|
Danfoss DML 305 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0193
|
Danfoss DML 306 F/Drier 3/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0110
|
Danfoss DML 415 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5073
|
Hermetic filter drier, DML, 08 cu.in., Steel
|
Available after log in
|
Available after log in
|