Description
OP-MCGC004TLA00G
Danfoss
| Product Group : | Danfoss Condensing Units - R134a |
|---|
| Product Group : | Danfoss Condensing Units - R134a |
|---|
| Air Flow at 50 Hz : | 300 m³/h |
|---|
| Application : | HBP; MBP |
|---|
| Compressor Model : | TL4GX |
|---|---|
| Power Supply Compressor : | 230/1/50 V/Ph/Hz |
| Technique : | Reciprocating |
| Condenser Type : | BG_1 |
|---|
| Fan Blade Size : | 172 mm |
|---|---|
| Fan Current at 50Hz : | 0.19 A |
| Fan Current at 60Hz : | 0.17 A |
| Fan Power 50 Hz : | 5 W |
| Fan Power 60 Hz : | 5 W |
| Number Of Fans : | 1 |
| Power Consumption Fan at 50Hz : | 27 W |
| Power Consumption Fan at 60Hz : | 24 W |
| Power Supply Fan : | 230/1/50 V/Ph/Hz |
| Voltage Fan (Max) : | 240 V |
| Voltage Fan (Min) : | 220 V |
| Model Number : | OP-MCGC004TLA00G |
|---|---|
| Type : | Optyma™ |
| Commodity Code : | 84189910 |
|---|---|
| Country Of Origin : | ITA |
| EAN : | 5702428566308 |
| Gross Weight : | 14.32 kg |
| Weight : | 13.12 kg |
|---|
| Refrigerant : | R134a, R513A |
|---|
| Sound Power at 50 Hz : | 52 dB(A) |
|---|
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
114X0108
|
Danfoss Condensing Unit R134a H/MBP MCGC004TLA00G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X0217
|
Danfoss Condensing Unit R134a H/MBP MCGC007FRA01G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X0341
|
Danfoss Condensing Unit R134a H/MBP MCGC012SCA01G 230/1/50
|
Available after log in
|
Available after log in
|