Description
Filter drier core 48DA I/8
Danfoss
| Product Group : | Danfoss Drier Shell Cores |
|---|
| Product Group : | Danfoss Drier Shell Cores |
|---|
| Additional Info : | Burnout block |
|---|---|
| Family : | DCR-DA |
| Acid Capacity : | 24.85 g |
|---|
| Core Size : | 48 cu.in. |
|---|---|
| Solid Core Surface : | 95.00 in², 612 cm² |
| Solid Core Volume : | 44.00 in³, 727 cm³ |
| Activated Alumina / Molec. Sieve. : | 70/30 % |
|---|---|
| Model Number : | 023U5381 |
| Parts Included : | 1 x Gasket (023U0743), 2 x Felt gasket (633L5312) |
| Specification Key : | 48-DA |
| Type : | 48-DA |
| Commodity Code : | 68159900 |
|---|---|
| Country Of Origin : | MEX |
| Net Weight : | 0.82 kg |
|---|---|
| Weight : | 0.82 kg |
| Refrigerant : | R22/R407C, R134a, R290, R401A, R402A, R404A, R409A, R410A, R421A, R422D, R502, R507A |
|---|
| File name | Document Type | Extension | Size |
|---|---|---|---|
| filter-drier-shell-types-dcr-and-dcre-ast-ai222586433727en-001302.pdf | Technical Literature | 2.96 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
023U4381
|
Danfoss 48-DC High Capacity Drier Core For DCR
|
Available after log in
|
Available after log in
|
|
|
023U1391
|
Danfoss 48-DM High Capacity Drier Core For DCR
|
Available after log in
|
Available after log in
|
|
|
023U4380
|
Danfoss 48-DC Standard Capacity Drier Core
|
Available after log in
|
Available after log in
|
|
|
023U1921
|
Danfoss 48-F Felt Strainer Core For DCR
|
Available after log in
|
Available after log in
|
|
|
023U7562
|
Danfoss 100-DM High Capacity Drier Core c/w 1 gasket and 2 felt gaskets
|
Available after log in
|
Available after log in
|
|
|
023U5381
|
Danfoss 48-DA Burn Out Drier Core
|
Available after log in
|
Available after log in
|
|
|
023U5380
|
Danfoss Drier Core 48-DA Burnout with 2 x Felt Gasket
|
Available after log in
|
Available after log in
|